Abstract
We present a measurement of the ratio of the decay rates Γ (KL → π+ π-) / Γ (KL → π± e∓ ν), denoted as ΓK 2 π / ΓK e 3. The analysis is based on data taken during a dedicated run in 1999 by the NA48 experiment at the CERN SPS. Using a sample of 47 000 K2 π and five million Ke 3 decays, we find ΓK 2 π / ΓK e 3 = (4.835 ± 0.022stat . ± 0.016syst .) × 10-3. From this we derive the branching ratio of the CP violating decay KL → π+ π- and the CP violation parameter | η+ - |. Excluding the CP conserving direct photon emission component KL → π+ π- γ, we obtain the results BR (KL → π+ π-) = (1.941 ± 0.019) × 10-3 and | η+ - | = (2.223 ± 0.012) × 10-3.
| Lingua originale | Inglese |
|---|---|
| pagine (da-a) | 26-35 |
| Numero di pagine | 10 |
| Rivista | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics |
| Volume | 645 |
| Numero di pubblicazione | 1 |
| DOI | |
| Stato di pubblicazione | Pubblicato - 1 feb 2007 |
| Pubblicato esternamente | Sì |
Fingerprint
Entra nei temi di ricerca di 'Measurement of the ratio Γ (KL → π+ π-) / Γ (KL → π± e∓ ν) and extraction of the CP violation parameter | η+ - |'. Insieme formano una fingerprint unica.Cita questo
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver