Abstract
The inclusive production of the charm-strange baryon ωc0 is measured for the first time via its semileptonic decay into ω-e+νe at midrapidity (|y|<0.8) in proton-proton (pp) collisions at the center-of-mass energy s=13 TeV with the ALICE detector at the LHC. The transverse momentum (pT) differential cross section multiplied by the branching ratio is presented in the interval 2<pT<12 GeV/c. The branching-fraction ratio BR(ωc0→ω-e+νe)/BR(ωc0→ω-π+) is measured to be 1.12±0.22 (stat) ±0.27 (syst). Comparisons with other experimental measurements, as well as with theoretical calculations, are presented.
| Lingua originale | Inglese |
|---|---|
| Numero di articolo | 032014 |
| Rivista | Physical Review D |
| Volume | 110 |
| Numero di pubblicazione | 3 |
| DOI | |
| Stato di pubblicazione | Pubblicato - 1 ago 2024 |
Fingerprint
Entra nei temi di ricerca di 'Measurement of ω c0 baryon production and branching-fraction ratio BR (ω c0 → ω- e+ν e)/BR (ω c0 → ω-π+) in pp collisions at s =13 TeV'. Insieme formano una fingerprint unica.Cita questo
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver