Abstract
The W and Q2 dependence of the fragmentation functions and of the average multiplicity of charged pions is investigated, using data from the NA9 experiment at the CERN SPS on muon-proton scattering at 280 GeV. A significant increase of pion production with increasing W is observed at fixed Q2, leading to a rise of the average charged pion multiplicity, linear in ln W2, and of the pion fragmentation function in the central region, i.e. at small |xF|. This increase can be understood from the kinematic widening of the cms rapidity range proportional to ln W2 and the observed W independent height of the rapidity distribution. At fixed W, a rise of the average charged pion multiplicity with Q2 is observed. This rise appears to be weaker than that observed for all charged hadrons implying a stronger rise with Q2 for kaons and protons.
Lingua originale | Inglese |
---|---|
pagine (da-a) | 1-12 |
Numero di pagine | 12 |
Rivista | European Physical Journal C |
Volume | 31 |
Numero di pubblicazione | 1 |
DOI | |
Stato di pubblicazione | Pubblicato - mar 1986 |
Pubblicato esternamente | Sì |