Abstract
A model of the diffusion of a new product into a market with two segments but following a logistic demographic is considered. The consequent diffusion and adoption curves obtained are compared with previous results from two related models that assume a fixed population and an exponential dynamic market, respectively.
Lingua originale | Inglese |
---|---|
Titolo della pubblicazione ospite | Aspects of Mathematical Modelling, Mathematics and Biosciences in Interaction - Applications in Science, Medicine, Economics and Management |
Editore | Birkhauser |
Pagine | 343-362 |
Numero di pagine | 20 |
ISBN (stampa) | 978-3-7643-8590-3 |
Stato di pubblicazione | Pubblicato - 1 gen 2008 |
Keywords
- Bass model
- adoption
- diffusion
- logistic dynamics
- relative sales