| Translated title of the contribution | [Machine translation] Study of the polyphenolic component of chocolate: influence of the storage mode in commercial samples with different cocoa content |
|---|---|
| Original language | Italian |
| Pages | 35 |
| Number of pages | 35 |
| Publication status | Published - 1 Jan 2011 |
| Event | 10° Congresso Italiano di Scienza e Tecnologia degli Alimenti - Rho - Fiera Milano Duration: 1 Jan 2011 → … |
Conference
| Conference | 10° Congresso Italiano di Scienza e Tecnologia degli Alimenti |
|---|---|
| City | Rho - Fiera Milano |
| Period | 1/01/11 → … |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver