Original language | English |
---|---|
Pages (from-to) | 4034-4042 |
Number of pages | 9 |
Journal | JOURNAL OF PHYSICAL CHEMISTRY. B, CONDENSED MATTER, MATERIALS, SURFACES, INTERFACES & BIOPHYSICAL |
Volume | 107(17) |
Publication status | Published - 1 Jan 2003 |
Single-Crystal Synchrotron Radiation X-ray Diffraction Study of B and Ga Silicalites Compared to a Purely Siliceous MFI: A Discussion of the Heteroatom Distribution, J. Phys. Chem. B
PALIN Luca, C. LAMBERTI, A. KVICK, F. TESTA, R. AIELLO, Marco MILANESIO, D. VITERBO
Research output: Contribution to journal › Article