Abstract
[Machine translation] Eastern Piedmont is conditioned by some significant demographic phenomena, with effects on welfare and the productive structure. Ageing and birth rate play an important role because of their strong interdependence with the social and economic systems. Immigration also has a significant impact on the structure of the population.
Translated title of the contribution | [Machine translation] Mobility and demographic flows in the transition areas of Eastern Piedmont |
---|---|
Original language | Italian |
Title of host publication | XVI Rapporto - Territori in transizione Geografie delle aree marginali tra permanenze e cambiamenti S C E N A R I I T A L I A N I territorio/ambiente/società/economia |
Publisher | Società Geografica Italiana |
Pages | 64-64 |
Number of pages | 1 |
Volume | XVI |
ISBN (Print) | 9788885445161 |
Publication status | Published - 2024 |
Keywords
- Invecchiamento
- popolazione
- Piemonte